<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechieBiz Hub</title>
	<atom:link href="http://www.15nifconference.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.15nifconference.org</link>
	<description>Technology, Business and Web</description>
	<lastBuildDate>Sat, 17 Dec 2011 14:26:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Europe money supply is down</title>
		<link>http://www.15nifconference.org/2011/business/europe-money-supply-is-down/</link>
		<comments>http://www.15nifconference.org/2011/business/europe-money-supply-is-down/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.15nifconference.org/?p=775</guid>
		<description><![CDATA[      The key measures over the money supply has been taken up by the euro-zone has been contracted in October. There has been a drastic fall in the money supply in many of the southern Europe which has raised the fear of recession. The gauges involves M1,M2 and M3 and [...]]]></description>
			<content:encoded><![CDATA[<p>      The key measures over the money supply has been taken up by the euro-zone has been contracted in October. There has been a drastic fall in the money supply in many of the southern Europe which has raised the fear of recession. The gauges involves M1,M2 and M3 and they have begun to decline in terms of the absolute terms after slowing down. The M3 measure was tracked closely by some of the European central bank as an early warning was being given.</p>
<p>   The early warning indicator shrank during the last month by euro 59 billion to about euro 9.78 trillion. The research as given by the International Monetary research is about the implosion of the banking system. There has been destruction seen in the money and a clear warning about the serious trouble ahead in coming months. The first sign of the emerging credit crunch can be seen as Banks have started cutting their balance sheets. According to James Nixon from the Societe Generale the mortgage lending has been having the biggest drop since December 2008.</p>
<p>    The narrow M1 money includes the cash and the deposits and short term spending plans showing a split of the south and north. The M1 deposits have been become a German bloc and the rate of the last six months has been annualized by some countries. The M1 deposits includes about 20.7% from Greece,16.3 % from Portugal,11.8% in Ireland and 8.1% in Spain and 6.7 % in Italy. The contraction rate has been quite high and more than the year 2008 and clearly for a more deeper recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.15nifconference.org/2011/business/europe-money-supply-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt military does not tolerate dissent</title>
		<link>http://www.15nifconference.org/2011/economy/egypt-military-does-not-tolerate-dissent/</link>
		<comments>http://www.15nifconference.org/2011/economy/egypt-military-does-not-tolerate-dissent/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.15nifconference.org/?p=773</guid>
		<description><![CDATA[      The recent violence has claimed about 41 lives and had failed to halt the parliamentary election in Egypt. On Monday the first parliamentary election had started after the former president Hosni Mubarak exit. The elections were held successfully and will be mark a major advance in the transition from [...]]]></description>
			<content:encoded><![CDATA[<p>      The recent violence has claimed about 41 lives and had failed to halt the parliamentary election in Egypt. On Monday the first parliamentary election had started after the former president Hosni Mubarak exit. The elections were held successfully and will be mark a major advance in the transition from oligarchy to the democracy. The genuine democracy was bought in after popular revolt as on Monday the voters participated in the poll.<br />
   Along 168 of the 498 lawmakers of the People&#8217;s assembly the session began from march 17 on Monday. About ten deputies will be nominated to the lower House by the SCAF(Supreme Council of the armed forces). Most populous areas like Cairo,Alendria,Port said and Luxor where 50 parities contested in elections. The three phases of elections involves in 50 million voters and some of the protesters calling the end of military rule.<br />
   The steer transition from civilian authority to democracy the military had received a dark warning. In a statement given by the Field Marshall Mohamed Tantawi even if civilians succeed politically economically the consequences will be tough. Even though the run up towards the poll the SCAF chief Tantawi stands firm some of them warned the field Marshall. The decision were analysed that the polls was likely to the benefit of the islamist and for the brotherhood of Muslim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.15nifconference.org/2011/economy/egypt-military-does-not-tolerate-dissent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US not happy with Israel plan on Iran attack</title>
		<link>http://www.15nifconference.org/2011/business/us-not-happy-with-israel-plan-on-iran-attack/</link>
		<comments>http://www.15nifconference.org/2011/business/us-not-happy-with-israel-plan-on-iran-attack/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 01:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.15nifconference.org/?p=771</guid>
		<description><![CDATA[      One could notice the support of Syrians rally for the support given to their president Bashar al-Assad. Just a day after Arab league had suspended Syria tens of thousands of Syrians showed the protest through a rally. Forces of Syrian were being accused of pressing their deadly crackdown on [...]]]></description>
			<content:encoded><![CDATA[<p>      One could notice the support of Syrians rally for the support given to their president Bashar al-Assad. Just a day after Arab league had suspended Syria tens of thousands of Syrians showed the protest through a rally. Forces of Syrian were being accused of pressing their deadly crackdown on the protest which was held on Sunday. The regime supporters who gathered showed their anger against the Arab league  for suspending their country.</p>
<p>    Strong condemnations of the president Bashar al-Assad was been given out by some of the governments. The government which has given out the condemnations include Qatar ,Saudi Arabia and Turkey. The Assad regime had bought in supporters who had attacked the embassies due to the wake of suspension. On Saturday the embassies had discussed and created a voting session among the Arab league foreign minsters. During the voting session which was held about 18 to 22 the votes were being asked to suspend Syria.</p>
<p>   On Sunday the President Bashar al -Assad government had called for an emergency Arab summit to discuss. During the Arab summit the crisis and the negative consequences in the Arab world would be spoken reported the news. In support of Assad many people had gathered in Damascus while the officials of the Arab league will meet the representatives of Syrian group. Further the Syrian groups had opposed the Assad stand during Tuesday reported a body&#8217;s general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.15nifconference.org/2011/business/us-not-happy-with-israel-plan-on-iran-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve jobs fans pay respect to their leader</title>
		<link>http://www.15nifconference.org/2011/business/steve-jobs-fans-pay-respect-to-their-leader/</link>
		<comments>http://www.15nifconference.org/2011/business/steve-jobs-fans-pay-respect-to-their-leader/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 02:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.15nifconference.org/?p=769</guid>
		<description><![CDATA[      The era of touchscreen phone came in because of him,The way we listened to music transformed through his i Pod. While his i Pad and MAC bought in a new changes into our lives IN A COLORFUL way and in simple form. I am speaking about the person who [...]]]></description>
			<content:encoded><![CDATA[<p>      The era of touchscreen phone came in because of him,The way we listened to music transformed through his i Pod. While his i Pad and MAC bought in a new changes into our lives IN A COLORFUL way and in simple form. I am speaking about the person who is no more Steve Jobs who helped us to do our old work in a new trendy,easy automatic way. Thank u Steve Jobs Sir we  salute u for all the contributions made by you for the betterment of the whole humanity.</p>
<p>   Steve Jobs the person who had a vision of greatness who never left the subordinates and partners fail their duty. Steve Jobs had bought reshape for the technical computer in the field of entertainment field and in the entertainment field. Steve Jobs can be taken for one of the reasons for not stagnating the American economy and kept it going through his work by providing work. The death of Apple co founder Steve Jobs on Wednesday has left many of his fans in despair while his family in sorrow. The man who never brook any of the compromise but bring his mark on everything  has left his memories among us and left his body.</p>
<p>   Apple which is the known for having a enhancing soul technology has sent s email which pays tribute for Steve Jobs. The email stated that none is like Steve Jobs he had bought his devices in  a way which it could achieve and in the path of excellence. Steve Jobs was a person with a taste of excellence and being smart and has shown the real path to thw employees under him. According to Perry Metzger who spoke about Steve Jobs he told that Steve Jobs never settled for the second best but always was for the best5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.15nifconference.org/2011/business/steve-jobs-fans-pay-respect-to-their-leader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some European Banks will go bankrupt</title>
		<link>http://www.15nifconference.org/2011/business/some-european-banks-will-go-bankrupt/</link>
		<comments>http://www.15nifconference.org/2011/business/some-european-banks-will-go-bankrupt/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.15nifconference.org/?p=767</guid>
		<description><![CDATA[      There has been a funding gap faced by the European bank and the gap is as high as much as $4 trillion. The amount of funding gap of $4 trillion has been estimated by Bank of International settlements(BIS) reports. According to the estimation by BIS Europe banks may face [...]]]></description>
			<content:encoded><![CDATA[<p>      There has been a funding gap faced by the European bank and the gap is as high as much as $4 trillion. The amount of funding gap of $4 trillion has been estimated by Bank of International settlements(BIS) reports. According to the estimation by BIS Europe banks may face about $3.96 trillion dollar funding gap. Even if the European Banks borrows(assuming)from many of the non banks like mutual funds it is just short period. The non banks borrowings will support the finance dollar dominated assets for a long term and then the gap will be $282 billion.</p>
<p>   The fund gap estimated is ranged from $339 billion to about $3.85 trillion at the end of the year 2009. The funding gaps of US dollar and along with the European banks feels that funding needs to be size able. Though the funding has come down substantially when compared to the year 2007-2008 which it peaked more. There has been some signs regarding the US dollar funding pressures which is resurfaced again by the quarter of the year. The European banks will be paying the cost to convert the euro into dollar in a period of three months.</p>
<p>   But since December 2008the currency payments will be raised during the month to its highest while the currency swap rates is less. In coordination with European Central Bank and Federal Reserve Bank the three mo nth dollar loans in the euro area banks will be extended. The local money market and deposits will be used by the European Banks and converted through swaps to dollars and loans will be taken from non-banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.15nifconference.org/2011/business/some-european-banks-will-go-bankrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global auditors face shake up</title>
		<link>http://www.15nifconference.org/2011/business/global-auditors-face-shake-up/</link>
		<comments>http://www.15nifconference.org/2011/business/global-auditors-face-shake-up/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.15nifconference.org/?p=765</guid>
		<description><![CDATA[      The four big auditors have been broken up due to the suspect-able takeovers which is happening around. The shake up by the auditors is due to the radical European Union plans if goes ahead may affect it. The European Union plan may go ahead and bring in the competition [...]]]></description>
			<content:encoded><![CDATA[<p>      The four big auditors have been broken up due to the suspect-able takeovers which is happening around. The shake up by the auditors is due to the radical European Union plans if goes ahead may affect it. The European Union plan may go ahead and bring in the competition stated a auditing official on Tuesday. The time to publish the draft law is due by November and according to the EU Internal Market Commissioner. The draft law will curb the conflict along with the interest of the auditors in terms of the check books.</p>
<p>   The four auditing include KPMG,Ernest &#038;Young,Deloitte and PricewaterhouseCoopers according to the reports. The four auditors need to check the books of some of the big companies around the world and provide consultancy services. The draft law of the Barnier has proposed the auditors to be banned from providing consultancy services. The four auditors need to stop to provide the consultancy services to which they give audit and for consulting also.</p>
<p>    The draft would force the companies to split many of their operations like consultations and other services. The whole auditing agencies when break-en up will become more susceptible and may be taken over by Chinese firms. According to a audit from UK  official the emerging Chinese firms will be getting more jobs and make use of the opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.15nifconference.org/2011/business/global-auditors-face-shake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone is the leader among equity firms</title>
		<link>http://www.15nifconference.org/2011/business/blackstone-is-the-leader-among-equity-firms/</link>
		<comments>http://www.15nifconference.org/2011/business/blackstone-is-the-leader-among-equity-firms/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.15nifconference.org/?p=763</guid>
		<description><![CDATA[      The world&#8217;s biggest private equity firm Blackstone Group LP has become the number one in terms of assets and busiest buyout deal maker. Blackstone is the New York based firm which has topped the list of being the active private equity firms having  transactions of $20.3 billion. The [...]]]></description>
			<content:encoded><![CDATA[<p>      The world&#8217;s biggest private equity firm Blackstone Group LP has become the number one in terms of assets and busiest buyout deal maker. Blackstone is the New York based firm which has topped the list of being the active private equity firms having  transactions of $20.3 billion. The chairman of Blackstone is Stephen Schwarzman and has announced the acquisitions of about $15.9 on Monday. The Blackstone acquisitions even includes purchase of the Centro Properties Group Shopping mall which was bought for $9.4 billion.</p>
<p>   The second in the private equity firms comes Avista Capital Partners LLC which is new York Based made with the help of DLj Merchant Banking unit. After these comes other firms like Nordic Capital AB ,Credit Suisse Group,EQT Partners Apax Partners,Silver Lake followed by others. The private transactions has increased by 51% to about $287 billion during this year according to the Bloom-berg data. There has been economic uncertainty ,volatile equity and debt in the market and one can see in some of the deal-making.</p>
<p>   The transactions which was recently announced during September has dropped to about $8.2 billion during last august it was $29 billion. The highest ranked ad-visor has been got by JP Morgan &#038;Co and has handled about 51 deals valued about $66.8 billion this year.The top ranking of the busiest venture capital venture firms is won by Kleiner Perkins Caufield &#038;Byers according to Bloom-berg data. A bulk of cash ventures-about $32 billion has been bought by internet content and e-commerce companies like face-book,Twitter and 360Buy.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.15nifconference.org/2011/business/blackstone-is-the-leader-among-equity-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another depression inevitable for US and Europe</title>
		<link>http://www.15nifconference.org/2011/business/another-depression-inevitable-for-us-and-europe/</link>
		<comments>http://www.15nifconference.org/2011/business/another-depression-inevitable-for-us-and-europe/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 16:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.15nifconference.org/?p=761</guid>
		<description><![CDATA[The US and Europe together dominate the developed world and they dictate the global economic growth. Now both these group of countries are under severe economic pressure.
First Europe is finding it difficult to get Spain / Portugal / Greece / Ireland / Italy out of the financial mess and it is only a question of [...]]]></description>
			<content:encoded><![CDATA[<p>The US and Europe together dominate the developed world and they dictate the global economic growth. Now both these group of countries are under severe economic pressure.<br />
First Europe is finding it difficult to get Spain / Portugal / Greece / Ireland / Italy out of the financial mess and it is only a question of another few months before one or more of these countries announce default officially.<br />
Then US is already on near zero interest rates and it does not have any other option further in case of another bout of economic recession. But the indicators as of now tell us that the US cannot avoid another recession and eventually it may lead the country into another depression. It now depends on the leading technology developments by US companies over the next few years , to see the country overcome this recession  / depression.  The third powerful developed nation is Japan and that is going to spend the next two or three years to make up the loss it suffered due to the Tsunami and Earthquake.  Nuclear energy contributes over 30% of the Japanese power supply and that country has to find an alternative to that very quickly. That is not practically possible and that means more money to be spent by Japan which is already leveraged on domestic debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.15nifconference.org/2011/business/another-depression-inevitable-for-us-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glue dispensing equipment</title>
		<link>http://www.15nifconference.org/2011/business/glue-dispensing-equipment/</link>
		<comments>http://www.15nifconference.org/2011/business/glue-dispensing-equipment/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.15nifconference.org/?p=758</guid>
		<description><![CDATA[There are many industries which use some type of fluid dispensing equipment, as part of their manufacturing process. For example, adhesive makers need to dispense adhesives of high viscosity , which are also reactive.
Now you have experienced dispensing equipment manufacturers who provide you with an array of equipments, including glue dispensing equipment, syringe dispensing equipment [...]]]></description>
			<content:encoded><![CDATA[<p>There are many industries which use some type of fluid <a href="http://www.ipscot.com/">dispensing equipment</a>, as part of their manufacturing process. For example, adhesive makers need to dispense adhesives of high viscosity , which are also reactive.</p>
<p>Now you have experienced dispensing equipment manufacturers who provide you with an array of equipments, including <a href="http://www.ipscot.com/materials/">glue dispensing equipment</a>, syringe dispensing equipment , high speed liquid dispensing equipment etc., </p>
<p>You need to just log into the internet and search for the leading equipment makers and then surf through their websites.  Most of these websites are very user friendly and you would be able to read through complete specifications of every equipment they manufacture.   And reading through would take you only few minutes and you can do similar read through of three of four websites for the same type of dispensing equipment.</p>
<p>Post that you can do a comparison of various features of the short listed equipments and also the cost involved.  Post comparison and a thorough evaluation with your technical expert, you can decide on which machine to buy.</p>
<p>For example, you may be interested in buying a <a href="http://www.ipscot.com/materials/">rtv dispenser</a>.  You need to just search through the internet for this particular type of equipment and then identify three or four leading players .  </p>
<p>There are simple low cost dispensing equipments that can dispense easy liquids like water in huge quantities .  There are also high end precision dispensing equipments that can dispense micro quantities of high viscosity items at a predetermined frequency.</p>
<p>By going in for such latest technology dispensing equipments you would be able to enhance the productivity and also the quality of your final product.  This in turn could help you to charge premium for your end product and also gain market share. </p>
<p>And through the internet, you would be able to identify the latest range of equipments that are coming in to the market from time to time.  This checking you can do once every six months or so and take a call on when to change your existing machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.15nifconference.org/2011/business/glue-dispensing-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain earthquake kills eight people</title>
		<link>http://www.15nifconference.org/2011/economy/spain-earthquake-kills-eight-people/</link>
		<comments>http://www.15nifconference.org/2011/economy/spain-earthquake-kills-eight-people/#comments</comments>
		<pubDate>Sun, 15 May 2011 07:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.15nifconference.org/?p=756</guid>
		<description><![CDATA[     Many people had to spend their night outside in southeastern Spanish city Lorca as earthquake hit. The wort earthquake of Spain hit after 50 years and has injured many people and killing some eight people. Many people had draped themselves in blankets so as to protect from cold and queuing [...]]]></description>
			<content:encoded><![CDATA[<p>     Many people had to spend their night outside in southeastern Spanish city Lorca as earthquake hit. The wort earthquake of Spain hit after 50 years and has injured many people and killing some eight people. Many people had draped themselves in blankets so as to protect from cold and queuing in a location for some hot drinks.</p>
<p>   The hot drinks was being by some volunteers which had a makeshift camps created in park and trade center. There were two earthquakes which had magnitudes 4.4 and 5.2 which hit a day earlier according to reports from Spain. The earthquake had rocked the whole town Lorca situated in Southeastern Spain on Wednesday had an earthquake which damaged many buildings. In the city many people were treated in the hospital reported the Murcia regional government officials in a statement.</p>
<p>   Population of the Lorca city is about 85,000 and the earthquake has caused the collapse of historic churches and buildings. People are taking shelter under cardboard boxes and some lay on the ground and others have nothing but just clothes. Some people returned to home and picked some of the belongings as others wandering on the roads to find something. The rooftop of Balcony and railings have crashed down due to the earthquake and church in city where bricks almost. A TV channel has widely displayed the scene after the earthquake has happened and the rubble&#8217;s falling and the cracks of buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.15nifconference.org/2011/economy/spain-earthquake-kills-eight-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

